Improving the FTTH Business Case - Benefits of an Holistic Approach
Title | Improving the FTTH Business Case - Benefits of an Holistic Approach |
Publication Type | Journal Article |
Year of Publication | 2011 |
Authors | Casier, K., Verbrugge S., Lannoo B., Van Ooteghem J., & Demeester P. |
Journal | The Journal of the Institute of Telecommunications Professionals |
Volume | 5 |
Issue | 1 |
Pagination | 46-53 |
ISSN | 1477-4739 |
Keywords | FTTH, geomarketing, operational expenditures, synergetic installation, Techno-Economic |
Abstract | For most European operators, there is more value in upgrading their existing infrastructure than installing a new Fibre-to-the-Home (FTTH) network. One approach to improving the FTTH business case could be to use an holistic approach, tackling the business case on those three fronts – strategic geo-marketing, synergetic installation and detailed operational modelling. This will not only improve the viability of the business case of FTTH, but could also lead to an earlier FTTH deployment and higher coverage, argue the authors. |
Publication status | published |
WP relation | WP3 |
- Login to post comments